| Technical Specification | |
| Power Rating : | 0.75kW/1.00HP-Single Phase |
| Voltage : | 180 Volts to 240 Volts,50 Hz, 2900RPM |
| Duty : | S1-Contineous |
| Insulation Class /TOP : | B Class ,IP 44, TOP Fitted |
| Max Flow in LPH : | 6300 LPH @11 Meters |
| Max Discharge & Head: | 400 LPH @29 Meters |
| Pump Size : | 25x25 mm |
| Material of Construction | |
| Motor Body : | Aluminium Extruded Body |
| Pump Body : | Cast Iron FG 200 |
| Winding : | 99.99% Pure Copper Wire |
| Coatings : | CED Coated Hydraulic Parts |
| Mechanical Seal : | Carbon / Ceramic |
| Shaft : | Stainless Steel SS410 |
| Performance Chart for VRM 100 | |||||||||
| Head in Meters | 30 | 24 | 21 | 18 | 15 | 14 | 11 | ||
| Discharge in LPM | 0 | 61 | 79 | 87 | 96 | 98 | 105 | ||
| Discharge in LPH | 0 | 3664 | 4745 | 5222 | 5762 | 5881 | 6300 | ||

